<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Marketing Consultant Blog &#187; Software</title>
	<atom:link href="http://www.justinparks.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justinparks.com</link>
	<description>Social Media Engagement - Education - Communication</description>
	<lastBuildDate>Fri, 30 Jul 2010 23:03:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Just what the hell is Affiliate Marketing?</title>
		<link>http://www.justinparks.com/what-hell-affiliate-marketing/</link>
		<comments>http://www.justinparks.com/what-hell-affiliate-marketing/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:52:27 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[Business on the Web]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online comissions]]></category>

		<guid isPermaLink="false">http://www.justinparks.com/?p=3509</guid>
		<description><![CDATA[Archived; click post to view. Excerpt: If your not familiar with the term affiliate marketing then you probably don’t even realise it but you have been an affiliate or even bought from an affiliate at some point in your life.  In fact it could be argued that every high street retailer is in fact and [...]]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /> <b>Excerpt:</b> If your not familiar with the term affiliate marketing then you probably don’t even realise it but you have been an affiliate or even bought from an affiliate at some point in your life.  In fact it could be argued that every high street retailer is in fact and affiliate of the supplier of a product, but that’s going a bit far.  Affiliate marketing, in terms of the internet, has exploded over the last few years due to the stabilisation of technology and the creation of more secure forms of financial transaction and sales tracking.    Basically, when two websites start sharing&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparks.com/what-hell-affiliate-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Social media becomes mental media</title>
		<link>http://www.justinparks.com/social-media-mental-media/</link>
		<comments>http://www.justinparks.com/social-media-mental-media/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:26:11 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mom]]></category>

		<guid isPermaLink="false">http://www.justinparks.com/?p=3458</guid>
		<description><![CDATA[Archived; click post to view. Excerpt: This video opens a doorway to how our world is being shaped by social media and the possible disastrous consequences of this dramatic shift in the way we can live our lives. American Mom Media American Mom&#8217;s have taken up the social media mantle and are using it to [...]]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /> <b>Excerpt:</b> This video opens a doorway to how our world is being shaped by social media and the possible disastrous consequences of this dramatic shift in the way we can live our lives.  American Mom Media  American Mom&#8217;s have taken up the social media mantle and are using it to track their children when at college or university to ensure that they make every effort to succeed and stay away from potential problems.  Some American Media Mom&#8217;s have even went further and integrated themselves into their children&#8217;s lives with alter egos to ensure they have a more direct influence on their development when&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparks.com/social-media-mental-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google sidewiki worries me a little</title>
		<link>http://www.justinparks.com/google-sidewiki-worries/</link>
		<comments>http://www.justinparks.com/google-sidewiki-worries/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:57:01 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google sidewiki]]></category>
		<category><![CDATA[sidewiki plugin]]></category>

		<guid isPermaLink="false">http://www.justinparks.com/?p=1586</guid>
		<description><![CDATA[Archived; click post to view. Excerpt: Google launched a new toolbar addon today called SideWiki for Firefox which integrates to your Google toolbar. Basically it adds in a panel to the side of the browser and allows you to do some pretty cool features regarding commenting on a post, article or even a specific piece [...]]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /> <b>Excerpt:</b> Google launched a new toolbar addon today called SideWiki for Firefox which integrates to your Google toolbar.    Basically it adds in a panel to the side of the browser and allows you to do some pretty cool features regarding commenting on a post, article or even a specific piece of text or information.    All of the comments are aligned with your gmail account so its all &#8220;networked&#8221; back to your google profile, so thats a nice feature as well, but Im beginning to wonder if the good will be out weighed by the bad at some point.    Heres what has occured to me&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparks.com/google-sidewiki-worries/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AlertThingy Review &#8211; Social Media desktop software and friendfeed all in one</title>
		<link>http://www.justinparks.com/alertthingy-review-social-media-desktop-software-friendfeed/</link>
		<comments>http://www.justinparks.com/alertthingy-review-social-media-desktop-software-friendfeed/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:45:51 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[AlertThingy]]></category>
		<category><![CDATA[AlertThingy FriendFeed]]></category>
		<category><![CDATA[Friendfeed desktop]]></category>
		<category><![CDATA[RSS Feeds]]></category>
		<category><![CDATA[social desktop]]></category>
		<category><![CDATA[social media desktop application]]></category>
		<category><![CDATA[TweetDeck]]></category>

		<guid isPermaLink="false">http://www.justinparks.com/?p=1177</guid>
		<description><![CDATA[Archived; click post to view. Excerpt: I came across AlertThingy while browsing the web looking for a way to centralise all my social media profiles into a single interface.  Of course my first port of call was FriendFeed but I much prefer desktop software where possible.  For Twitter Im currently using Tweetdeck, whihc is great [...]]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /> <b>Excerpt:</b> I came across AlertThingy while browsing the web looking for a way to centralise all my social media profiles into a single interface.  Of course my first port of call was FriendFeed but I much prefer desktop software where possible.  For Twitter Im currently using Tweetdeck, whihc is great for staying in touch with followers on twitter but really left me wanting for updates on all my other social media profiles.  Sure it has a FaceBook feed in but I still have to login to FaceBook directly to reply and comment on walls and such.  AlertThingy &#8211; Your Social Desktop  Launched on&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparks.com/alertthingy-review-social-media-desktop-software-friendfeed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress load time &#8211; how to speed up your blog loading time</title>
		<link>http://www.justinparks.com/wordpress-site-load-time-how-speed-up-blog-loading-time/</link>
		<comments>http://www.justinparks.com/wordpress-site-load-time-how-speed-up-blog-loading-time/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 12:29:37 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Google Page Speed]]></category>
		<category><![CDATA[load time]]></category>
		<category><![CDATA[loading time]]></category>
		<category><![CDATA[page speed]]></category>
		<category><![CDATA[time to load]]></category>
		<category><![CDATA[wordpress blog fast]]></category>
		<category><![CDATA[wordpress load time]]></category>
		<category><![CDATA[wordpress speed]]></category>
		<category><![CDATA[YSlow]]></category>

		<guid isPermaLink="false">http://www.justinparks.com/?p=1145</guid>
		<description><![CDATA[Archived; click post to view. Excerpt: Your wordpress loading time is a point that can be accidentally overlooked when your developing your blog but its of paramount importance that you address the time to load regularly to keep it healthy and keep your visitors happy. Why is it important to address your WordPress load time? [...]]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /> <b>Excerpt:</b> Your wordpress loading time is a point that can be accidentally overlooked when your developing your blog but its of paramount importance that you address the time to load regularly to keep it healthy and keep your visitors happy.  Why is it important to address your WordPress load time?  Don&#8217;t underestimate load times on a site or blog, especially your own. Just to make the point, lets illustrate.    If you click this image below:      It opened a page with an image of your site that a first time visitor will experience for the first few seconds. If this stays the same for longer than&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparks.com/wordpress-site-load-time-how-speed-up-blog-loading-time/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>40 essential tips for wordpress blogs &#8211; Joost De Valk</title>
		<link>http://www.justinparks.com/40-essential-tips-wordpress-blogs-joost-de-valk/</link>
		<comments>http://www.justinparks.com/40-essential-tips-wordpress-blogs-joost-de-valk/#comments</comments>
		<pubDate>Sat, 30 May 2009 13:56:18 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[a4uexpo]]></category>
		<category><![CDATA[Joost de Valk]]></category>
		<category><![CDATA[Maintaining your Wordpress Blog]]></category>
		<category><![CDATA[Making your Wordpress Blog Social]]></category>
		<category><![CDATA[Wordpress Blog Analytics]]></category>
		<category><![CDATA[wordpress blog fast]]></category>
		<category><![CDATA[wordpress blog optimisation]]></category>
		<category><![CDATA[wordpress blog SEO]]></category>
		<category><![CDATA[wordpress blogs]]></category>

		<guid isPermaLink="false">http://www.justinparks.com/?p=1019</guid>
		<description><![CDATA[Archived; click post to view. Excerpt: Although its been a few weeks I had the pleasure of seeing Joost de Valk present at the a4uexpo in Amsterdam on 40 essential tips for wordpress blogs just this April past. His session focused on optimising your wordpress blogs and a prominent part was ensuring that it was [...]]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /> <b>Excerpt:</b> Although its been a few weeks I had the pleasure of seeing Joost de Valk present at the a4uexpo in Amsterdam on 40 essential tips for wordpress blogs just this April past.    His session focused on optimising your wordpress blogs and a prominent part was ensuring that it was able to load quickly for visitors but also factors such as SOE, maintenance and analytics.    Slow loading sites can serious reduce your visitors experience as patience is definitely not a virtue online and its about time I addressed the points he raised. The other tips are definitely worth reviewing and applying although all&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparks.com/40-essential-tips-wordpress-blogs-joost-de-valk/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>WordPress the Free CMS for your blog or website</title>
		<link>http://www.justinparks.com/wordpress-free-cms-blog-website/</link>
		<comments>http://www.justinparks.com/wordpress-free-cms-blog-website/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 14:24:27 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[Business on the Web]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[free CMS]]></category>
		<category><![CDATA[wordpress cms]]></category>

		<guid isPermaLink="false">http://www.justinparks.com/?p=787</guid>
		<description><![CDATA[Archived; click post to view. Excerpt: Adaptability, flexibility, user friendly, search engine friendly (even without adding plugins), there&#8217;s a lot to be said for the power of the WordPress CMS for creating and maintaining your blog.  I did just say blog, but I could also mean website. If you don&#8217;t know the difference between a [...]]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /> <b>Excerpt:</b> Adaptability, flexibility, user friendly, search engine friendly (even without adding plugins), there&#8217;s a lot to be said for the power of the WordPress CMS for creating and maintaining your blog.  I did just say blog, but I could also mean website. If you don&#8217;t know the difference between a blog and a website, quite frankly I wouldn&#8217;t be worried so for the sake of clarity I will try and explain.    The (traditional) difference between Blogs &amp; Websites  The Website  Every business needs a website. They nearly all have one. They use the site to explain their product or service, display them in the&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparks.com/wordpress-free-cms-blog-website/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Twitter Sideline</title>
		<link>http://www.justinparks.com/twitter-sideline/</link>
		<comments>http://www.justinparks.com/twitter-sideline/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:29:30 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[sideline yahoo]]></category>
		<category><![CDATA[twitter sideline]]></category>

		<guid isPermaLink="false">http://www.justinparks.com/?p=744</guid>
		<description><![CDATA[Archived; click post to view. Excerpt: Yahoo have just released a new piece of software today, called SideLine,  that bears a striking resembelance to TweetDeck.  The offical site description reads like this: Sideline is an Adobe® AIR™ desktop application built with the Yahoo! User Interface Library (YUI). It allows users to create and group custom [...]]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /> <b>Excerpt:</b>     Yahoo have just released a new piece of software today, called SideLine,  that bears a striking resembelance to TweetDeck.  The offical site description reads like this:  Sideline is an Adobe® AIR™ desktop application built with the Yahoo! User Interface Library (YUI). It allows users to create and group custom queries by topics of interest.    Sideline is an open source application released under the BSD license. The first beta release is out and the code is hosted on github.  If you experience difficulties with the Flash &#8220;Install&#8221; badge on this site you can find the manual download here.  Without further delay I&#8217;m going&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparks.com/twitter-sideline/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Canonical URL Plugin for WordPress</title>
		<link>http://www.justinparks.com/canonical-url-plugin-wordpress/</link>
		<comments>http://www.justinparks.com/canonical-url-plugin-wordpress/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 22:23:45 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet Alerts]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Canonical URL]]></category>
		<category><![CDATA[canonical wordpress plugin]]></category>
		<category><![CDATA[Joost de Valk]]></category>

		<guid isPermaLink="false">http://www.justinparks.com/?p=665</guid>
		<description><![CDATA[Archived; click post to view. Excerpt: I think  bloggers will be very interested to read about the new canonical tag and the plugin developed by Joost de Valk now available to download and installable ahead of time! As per usual Joost has been on the ball and ahead of the game in explaining the reasons [...]]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /> <b>Excerpt:</b> I think  bloggers will be very interested to read about the new canonical tag and the plugin developed by Joost de Valk now available to download and installable ahead of time!    As per usual Joost has been on the ball and ahead of the game in explaining the reasons for and the solution to canonical issues and again provides us with this cool little plugin so instead of waffling on about it I will pass you over to him so you can read and download his new Canonical Plugin for Woordpress.    Also by doing this it means I can get back to&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparks.com/canonical-url-plugin-wordpress/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>TouchGraph Google Browser</title>
		<link>http://www.justinparks.com/touchgraph-google-browser/</link>
		<comments>http://www.justinparks.com/touchgraph-google-browser/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 11:08:37 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[graphical visualization]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Touchpad]]></category>
		<category><![CDATA[Touchpad Google Browser]]></category>

		<guid isPermaLink="false">http://www.justinparks.com/?p=473</guid>
		<description><![CDATA[Archived; click post to view. Excerpt: A Powerful Visualisation Solution Visual Came across this interesting software on Touchgraph which has been integrated by Google via the API and serves to produce a visual representation of a specific keyword or URL (web address). To quote Touchpad itself: TouchGraph&#8217;s powerful visualization solutions reveal relationships between people, organizations, [...]]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /> <b>Excerpt:</b> A Powerful Visualisation Solution  Visual Came across this interesting software on Touchgraph which has been integrated by Google via the API and serves to produce a visual representation of a specific keyword or URL (web address).    To quote Touchpad itself:    TouchGraph&#8217;s powerful visualization solutions reveal relationships between people, organizations, and ideas.  Explore the wealth of information in today&#8217;s growing data collections with our intuitive visual interfaces.    It is truly stunning to see the way the various sites are all interlinked and cross referenced visually, something that has not been done before and it can serve you will in understand at a glance just what you&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparks.com/touchgraph-google-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
