<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Marketing Consultant Blog &#187; Google</title>
	<atom:link href="http://www.justinparks.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justinparks.com</link>
	<description>Social Media Engagement - Education - Communication</description>
	<lastBuildDate>Fri, 30 Jul 2010 23:03:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Local Business Center Analytics Reporting</title>
		<link>http://www.justinparks.com/google-local-business-center-analytics-reporting/</link>
		<comments>http://www.justinparks.com/google-local-business-center-analytics-reporting/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:47:21 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[Business on the Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[google local]]></category>
		<category><![CDATA[google local analytics]]></category>
		<category><![CDATA[google local business center]]></category>
		<category><![CDATA[google local reporting]]></category>

		<guid isPermaLink="false">http://www.justinparks.com/?p=3137</guid>
		<description><![CDATA[Archived; click post to view. Excerpt: Seems Google local business center is offering two new options on your personal business listing admin panel. The first obvious change is the inclusion of local business analytics reporting showing impressions and actions taken on your local listing and a list of the words used to reach it.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /> <b>Excerpt:</b> Seems Google local business center is offering two new options on your personal business listing admin panel.    The first obvious change is the inclusion of local business analytics reporting showing impressions and actions taken on your local listing and a list of the words used to reach it.  The second is the addition of a &#8220;coupon&#8221; system that can be used as an advertising incentive offering on your products or services. Its also a distinct possibility that I just haven&#8217;t logged into the business enter for so long that I never noticed the stats, but regardless I thought it was worth&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparks.com/google-local-business-center-analytics-reporting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Wave-Surfs up?</title>
		<link>http://www.justinparks.com/google-wave-surfs/</link>
		<comments>http://www.justinparks.com/google-wave-surfs/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:06:21 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://www.justinparks.com/?p=1601</guid>
		<description><![CDATA[I stopped what I was doing and wacthed this video about Google Wave. Not sure what to say, its just insanely good and as an open source project I reckon this will explode.  At least among the internet based community.  But in terms of business, Im wondering how they will recieve it as just another [...]]]></description>
			<content:encoded><![CDATA[<p>I stopped what I was doing and wacthed this video about Google Wave. Not sure what to say, its just insanely good and as an open source project I reckon this will explode.  At least among the internet based community.  But in terms of business, Im wondering how they will recieve it as just another tool to learn rather than understanding the advantages of the application.    Then again maybe we are giving Google to much, we see what happens when Gmail goes down, what would happen if Google wave went down&#8230;never mind all the other information they will have access to.    <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/v_UyVmITiYQ&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="300" src="http://www.youtube.com/v/v_UyVmITiYQ&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparks.com/google-wave-surfs/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google sidewiki worries me a little</title>
		<link>http://www.justinparks.com/google-sidewiki-worries/</link>
		<comments>http://www.justinparks.com/google-sidewiki-worries/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:57:01 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google sidewiki]]></category>
		<category><![CDATA[sidewiki plugin]]></category>

		<guid isPermaLink="false">http://www.justinparks.com/?p=1586</guid>
		<description><![CDATA[Archived; click post to view. Excerpt: Google launched a new toolbar addon today called SideWiki for Firefox which integrates to your Google toolbar. Basically it adds in a panel to the side of the browser and allows you to do some pretty cool features regarding commenting on a post, article or even a specific piece [...]]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /> <b>Excerpt:</b> Google launched a new toolbar addon today called SideWiki for Firefox which integrates to your Google toolbar.    Basically it adds in a panel to the side of the browser and allows you to do some pretty cool features regarding commenting on a post, article or even a specific piece of text or information.    All of the comments are aligned with your gmail account so its all &#8220;networked&#8221; back to your google profile, so thats a nice feature as well, but Im beginning to wonder if the good will be out weighed by the bad at some point.    Heres what has occured to me&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparks.com/google-sidewiki-worries/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WordPress load time &#8211; how to speed up your blog loading time</title>
		<link>http://www.justinparks.com/wordpress-site-load-time-how-speed-up-blog-loading-time/</link>
		<comments>http://www.justinparks.com/wordpress-site-load-time-how-speed-up-blog-loading-time/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 12:29:37 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Google Page Speed]]></category>
		<category><![CDATA[load time]]></category>
		<category><![CDATA[loading time]]></category>
		<category><![CDATA[page speed]]></category>
		<category><![CDATA[time to load]]></category>
		<category><![CDATA[wordpress blog fast]]></category>
		<category><![CDATA[wordpress load time]]></category>
		<category><![CDATA[wordpress speed]]></category>
		<category><![CDATA[YSlow]]></category>

		<guid isPermaLink="false">http://www.justinparks.com/?p=1145</guid>
		<description><![CDATA[Archived; click post to view. Excerpt: Your wordpress loading time is a point that can be accidentally overlooked when your developing your blog but its of paramount importance that you address the time to load regularly to keep it healthy and keep your visitors happy. Why is it important to address your WordPress load time? [...]]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /> <b>Excerpt:</b> Your wordpress loading time is a point that can be accidentally overlooked when your developing your blog but its of paramount importance that you address the time to load regularly to keep it healthy and keep your visitors happy.  Why is it important to address your WordPress load time?  Don&#8217;t underestimate load times on a site or blog, especially your own. Just to make the point, lets illustrate.    If you click this image below:      It opened a page with an image of your site that a first time visitor will experience for the first few seconds. If this stays the same for longer than&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparks.com/wordpress-site-load-time-how-speed-up-blog-loading-time/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Google Wave &#8211; the new tool for communication and collaboration on the web</title>
		<link>http://www.justinparks.com/google-wave-new-tool-communication-collaboration-on-the-web/</link>
		<comments>http://www.justinparks.com/google-wave-new-tool-communication-collaboration-on-the-web/#comments</comments>
		<pubDate>Fri, 29 May 2009 09:42:49 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[Business on the Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Ben Parr]]></category>
		<category><![CDATA[collaboration tools online]]></category>
		<category><![CDATA[communication tools online]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Google Wave: A complete Guide]]></category>
		<category><![CDATA[mashable]]></category>

		<guid isPermaLink="false">http://www.justinparks.com/?p=1015</guid>
		<description><![CDATA[Archived; click post to view. Excerpt: Well the net was awash yesterday (no pun intended) with news of the new Google platform, called Google Wave, for collaboration and communication on the web. While details are pretty general at the moment and the release isn&#8217;t until &#8220;later this year&#8221;, some have speculated November, the information in [...]]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /> <b>Excerpt:</b> Well the net was awash yesterday (no pun intended) with news of the new Google platform, called Google Wave, for collaboration and communication on the web. While details are pretty general at the moment and the release isn&#8217;t until &#8220;later this year&#8221;, some have speculated November, the information in the video from a recent developers conference is still quite exciting.    Its an hour and 20 minutes long but I think its worth checking out. If you would prefer to read about its features then check out this Google Wave: A complete Guide from Ben Parr over at Mashable for a more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparks.com/google-wave-new-tool-communication-collaboration-on-the-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Look for Google Webmaster Tools</title>
		<link>http://www.justinparks.com/google-webmaster-tools/</link>
		<comments>http://www.justinparks.com/google-webmaster-tools/#comments</comments>
		<pubDate>Wed, 20 May 2009 22:24:47 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Google Webmaster Tools New Look]]></category>
		<category><![CDATA[Webmaster Tools]]></category>

		<guid isPermaLink="false">http://www.justinparks.com/?p=962</guid>
		<description><![CDATA[I may be a little late on this but I only just spotted the link in Google Webmaster tools allowing you to check out the new interface layout.  Not shockingly different to be honest but nice and&#8230; I guess Open or Fresh might  be the right words to describe it.  If you using Webmaster Tools [...]]]></description>
			<content:encoded><![CDATA[<p>I may be a little late on this but I only just spotted the link in Google Webmaster tools allowing you to check out the new interface layout.  Not shockingly different to be honest but nice and&#8230; I guess Open or Fresh might  be the right words to describe it.  If you using Webmaster Tools you can jump in and check it out Im sure, just look across the top of the screen for:    <strong>We&#8217;re changing!</strong> <span style="color: red; font-weight: bold;">Check out our new look!</span>    <span style="color: red; font-weight: bold;"></span>And its all yours.<span style="color: red; font-weight: bold;">  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparks.com/google-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keyword and keyphrase trending and analysis</title>
		<link>http://www.justinparks.com/keyword-keyphrase-trending-analysis/</link>
		<comments>http://www.justinparks.com/keyword-keyphrase-trending-analysis/#comments</comments>
		<pubDate>Wed, 13 May 2009 23:12:11 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[Business on the Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Understanding SEO]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[keyword analysis]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword research tools]]></category>
		<category><![CDATA[keyword targeting]]></category>

		<guid isPermaLink="false">http://www.justinparks.com/?p=901</guid>
		<description><![CDATA[Archived; click post to view. Excerpt: The subject of understanding keywords, trends and analysis is not a simple one.  While it should be simple in theory to data mine information and present the returned results it is only by realising that anything which involves a element of human interaction will inevitably be inaccurate. Lets define [...]]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /> <b>Excerpt:</b> The subject of understanding keywords, trends and analysis is not a simple one.  While it should be simple in theory to data mine information and present the returned results it is only by realising that anything which involves a element of human interaction will inevitably be inaccurate.  Lets define a keyword.  A keyword or more commonly a key phrase is a particular set of words a searcher will type into a search engine to find a specific result. While referred to as a keyword in general it is generally accepted that this is actually more than one word.  For more detail on&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparks.com/keyword-keyphrase-trending-analysis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Corporate Google and the Google of yesterday</title>
		<link>http://www.justinparks.com/corporate-google-google-yesterday/</link>
		<comments>http://www.justinparks.com/corporate-google-google-yesterday/#comments</comments>
		<pubDate>Wed, 13 May 2009 00:40:31 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate google]]></category>

		<guid isPermaLink="false">http://www.justinparks.com/?p=894</guid>
		<description><![CDATA[Archived; click post to view. Excerpt: Google is a corporate monster. Whether its a nice and cuddly monster or a salivating grotesque entity that gives you nightmares all depends on your point of view really, but lets face it, its not the entity it started out as many years ago. In my time on line [...]]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /> <b>Excerpt:</b> Google is a corporate monster.  Whether its a nice and cuddly monster or a salivating grotesque entity that gives you nightmares all depends on your point of view really, but lets face it, its not the entity it started out as many years ago. In my time on line Google has been both a nightmare inducing beast as it has become more corporate in its structure and also in a complete reversal it is one of my favourite and most visited sites (if not the most visited site on line).    How have they managed to achieve this?    We are all a little familiar&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparks.com/corporate-google-google-yesterday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website backlinks and ranking</title>
		<link>http://www.justinparks.com/website-backlinks-ranking/</link>
		<comments>http://www.justinparks.com/website-backlinks-ranking/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:46:44 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[Business on the Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Understanding SEO]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[Convario]]></category>
		<category><![CDATA[marketing analyitics]]></category>

		<guid isPermaLink="false">http://www.justinparks.com/?p=883</guid>
		<description><![CDATA[Archived; click post to view. Excerpt: Convario, an interactive Marketing Analyitics company have just realeased a new patent pending white paper regarding SEO and backlinks. The full article is available to review and their Marketing Action Platform. It was made clear at the recent a4uexpo I attend that gaining backlinks is the key to success [...]]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /> <b>Excerpt:</b> Convario, an interactive Marketing Analyitics company have just realeased a new patent pending white paper regarding SEO and backlinks. The full article is available to review and their Marketing Action Platform.      It was made clear at the recent a4uexpo I attend that gaining backlinks is the key to success and indeed Covaris have agreed with this stating:  The number one page feature that determines rank continues to be the number of external inbound links. “It&#8217;s about how many backlinks does this page have and are they also authoritative? If you&#8217;re trying to get a good ranking, the goal is to build out&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparks.com/website-backlinks-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TouchGraph Google Browser</title>
		<link>http://www.justinparks.com/touchgraph-google-browser/</link>
		<comments>http://www.justinparks.com/touchgraph-google-browser/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 11:08:37 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[graphical visualization]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Touchpad]]></category>
		<category><![CDATA[Touchpad Google Browser]]></category>

		<guid isPermaLink="false">http://www.justinparks.com/?p=473</guid>
		<description><![CDATA[Archived; click post to view. Excerpt: A Powerful Visualisation Solution Visual Came across this interesting software on Touchgraph which has been integrated by Google via the API and serves to produce a visual representation of a specific keyword or URL (web address). To quote Touchpad itself: TouchGraph&#8217;s powerful visualization solutions reveal relationships between people, organizations, [...]]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /> <b>Excerpt:</b> A Powerful Visualisation Solution  Visual Came across this interesting software on Touchgraph which has been integrated by Google via the API and serves to produce a visual representation of a specific keyword or URL (web address).    To quote Touchpad itself:    TouchGraph&#8217;s powerful visualization solutions reveal relationships between people, organizations, and ideas.  Explore the wealth of information in today&#8217;s growing data collections with our intuitive visual interfaces.    It is truly stunning to see the way the various sites are all interlinked and cross referenced visually, something that has not been done before and it can serve you will in understand at a glance just what you&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparks.com/touchgraph-google-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
