<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Bacon and Eggs Guide to Retweets on Twitter</title>
	<atom:link href="http://www.justinparks.com/bacon-eggs-guide-retweet-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justinparks.com/bacon-eggs-guide-retweet-twitter/</link>
	<description>Social Media Engagement - Education - Communication</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:39:33 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Justin Parks</title>
		<link>http://www.justinparks.com/bacon-eggs-guide-retweet-twitter/#comment-1145</link>
		<dc:creator>Justin Parks</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinparks.com/?p=3148#comment-1145</guid>
		<description>I really ought to add a bottle of wine into that graph...</description>
		<content:encoded><![CDATA[<p>I really ought to add a bottle of wine into that graph&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe_carney</title>
		<link>http://www.justinparks.com/bacon-eggs-guide-retweet-twitter/#comment-1143</link>
		<dc:creator>joe_carney</dc:creator>
		<pubDate>Thu, 12 Nov 2009 11:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinparks.com/?p=3148#comment-1143</guid>
		<description>Writing as a &#039;Social Media Consultant&#039;, I find your post highly insightful.  If someone of your expertise cannot separate the science from the opinion, then what chance do the rest of us have?&lt;br&gt;&lt;br&gt;Let me jog your memory...&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.justinparks.com/the-social-media-fad/&quot; rel=&quot;nofollow&quot;&gt;http://www.justinparks.com/the-social-media-fad/&lt;/a&gt;&lt;br&gt;&lt;br&gt;A little bit of &#039;science&#039; you were more than happy to share.  Fantastic find and well worth sharing.  Without reading your blog, there is a strong chance I would have missed that link.  Since I&#039;ve seen it, I&#039;ve passed it onto others.  They have been equally impressed.  Many thanks :)&lt;br&gt;&lt;br&gt;This post?  I don&#039;t get it at all.  Bacon and Eggs?  What if you were a vegetarian?  Would you even ask that question in the first place?  Probably not.  &lt;br&gt;&lt;br&gt;If you had of asked and answered &#039;No&#039;, then you would have gone straight down to &#039;no retweet&#039;.  &lt;br&gt;&lt;br&gt;Therefore, according to your logic, the only Twitter users who &#039;retweet&#039; are carnivores.  To follow your logic all the way through, the only Twitter users who do get a &#039;retweet&#039; are... &lt;br&gt;&lt;br&gt;meat eating, &lt;br&gt;coffee drinking, &lt;br&gt;tax paying, &lt;br&gt;sexually satisfied, &lt;br&gt;non-bullshitting, &lt;br&gt;trustworthy, &lt;br&gt;informative,&lt;br&gt;arse kissers...&lt;br&gt;&lt;br&gt;Ah ha!  Now I understand!  That sounds like Twitter alright...  You might be on to something here Justin.  &lt;br&gt;&lt;br&gt;Any chance you can represent these numbers down in some way we could visualise better?  Bacon and Egg Pie chart would be good.  Stick some demographics in there, turn it into 6 pie charts and you&#039;ll come across more scientific...&lt;br&gt;&lt;br&gt;I&#039;m sure you&#039;ll agree that the &#039;retweet&#039; is only half the story.  That is why I think there has been such a hoopla about Twitters new &#039;retweet&#039; functionality.  Some love it, while others loathe it.&lt;br&gt;&lt;br&gt;The real story is not the &#039;retweet&#039; but the actual traffic it generates.  &lt;br&gt;&lt;br&gt;For example, without spamming, where else but social media could you send twelve and half thousand people to a website without spending a penny in advertising?  &lt;br&gt;&lt;br&gt;Check this out and you&#039;ll see what I mean...  &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://bit.ly/info/1amysu&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/info/1amysu&lt;/a&gt;&lt;br&gt;&lt;br&gt;Imagine how much twelve and half thousand clicks would cost on Google Adsense?  One some sites, I&#039;ve spent as much as €5 on a click.  That would equate to about €62,500 worth of clicks (more or less US $94,000).  &lt;br&gt;&lt;br&gt;That is not only bacon and eggs... but bacon, eggs, sausage, beans, toast and a cup of tea with two sugars.  With a vegetarian option on the menu also.&lt;br&gt;&lt;br&gt;How to convert that traffic into the money that buys you your bacon and egg breakfast in the first place would probably a better question worth asking.  And answering!  Certainly this question/answer scenario would divide opinion more than a &#039;rewet&#039;.  &lt;br&gt;&lt;br&gt;How many posts have we all read asking &#039;how Twitter will become profitable?&#039;&lt;br&gt;&lt;br&gt;So, the million dollar question is… Is *your* post worthy of a &#039;Retweet&#039;?  &lt;br&gt;&lt;br&gt;Hell yes!  As always, you pull no punches and aren&#039;t afraid to speak your mind.  Honest opinions prevail.  This is how we all should be in real life… This is how we all should be in social media :)</description>
		<content:encoded><![CDATA[<p>Writing as a &#39;Social Media Consultant&#39;, I find your post highly insightful.  If someone of your expertise cannot separate the science from the opinion, then what chance do the rest of us have?</p>
<p>Let me jog your memory&#8230;</p>
<p><a href="http://www.justinparks.com/the-social-media-fad/" rel="nofollow">http://www.justinparks.com/the-social-media-fad/</a></p>
<p>A little bit of &#39;science&#39; you were more than happy to share.  Fantastic find and well worth sharing.  Without reading your blog, there is a strong chance I would have missed that link.  Since I&#39;ve seen it, I&#39;ve passed it onto others.  They have been equally impressed.  Many thanks :)</p>
<p>This post?  I don&#39;t get it at all.  Bacon and Eggs?  What if you were a vegetarian?  Would you even ask that question in the first place?  Probably not.  </p>
<p>If you had of asked and answered &#39;No&#39;, then you would have gone straight down to &#39;no retweet&#39;.  </p>
<p>Therefore, according to your logic, the only Twitter users who &#39;retweet&#39; are carnivores.  To follow your logic all the way through, the only Twitter users who do get a &#39;retweet&#39; are&#8230; </p>
<p>meat eating, <br />coffee drinking, <br />tax paying, <br />sexually satisfied, <br />non-bullshitting, <br />trustworthy, <br />informative,<br />arse kissers&#8230;</p>
<p>Ah ha!  Now I understand!  That sounds like Twitter alright&#8230;  You might be on to something here Justin.  </p>
<p>Any chance you can represent these numbers down in some way we could visualise better?  Bacon and Egg Pie chart would be good.  Stick some demographics in there, turn it into 6 pie charts and you&#39;ll come across more scientific&#8230;</p>
<p>I&#39;m sure you&#39;ll agree that the &#39;retweet&#39; is only half the story.  That is why I think there has been such a hoopla about Twitters new &#39;retweet&#39; functionality.  Some love it, while others loathe it.</p>
<p>The real story is not the &#39;retweet&#39; but the actual traffic it generates.  </p>
<p>For example, without spamming, where else but social media could you send twelve and half thousand people to a website without spending a penny in advertising?  </p>
<p>Check this out and you&#39;ll see what I mean&#8230;  </p>
<p><a href="http://bit.ly/info/1amysu" rel="nofollow">http://bit.ly/info/1amysu</a></p>
<p>Imagine how much twelve and half thousand clicks would cost on Google Adsense?  One some sites, I&#39;ve spent as much as €5 on a click.  That would equate to about €62,500 worth of clicks (more or less US $94,000).  </p>
<p>That is not only bacon and eggs&#8230; but bacon, eggs, sausage, beans, toast and a cup of tea with two sugars.  With a vegetarian option on the menu also.</p>
<p>How to convert that traffic into the money that buys you your bacon and egg breakfast in the first place would probably a better question worth asking.  And answering!  Certainly this question/answer scenario would divide opinion more than a &#39;rewet&#39;.  </p>
<p>How many posts have we all read asking &#39;how Twitter will become profitable?&#39;</p>
<p>So, the million dollar question is… Is *your* post worthy of a &#39;Retweet&#39;?  </p>
<p>Hell yes!  As always, you pull no punches and aren&#39;t afraid to speak your mind.  Honest opinions prevail.  This is how we all should be in real life… This is how we all should be in social media :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Brown</title>
		<link>http://www.justinparks.com/bacon-eggs-guide-retweet-twitter/#comment-1141</link>
		<dc:creator>Danny Brown</dc:creator>
		<pubDate>Thu, 12 Nov 2009 07:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinparks.com/?p=3148#comment-1141</guid>
		<description>Love it, Justin! And much more fun than some of the over-complicated &quot;science of retweeting&quot; rhetoric that&#039;s doing the rounds... ;-)</description>
		<content:encoded><![CDATA[<p>Love it, Justin! And much more fun than some of the over-complicated &#8220;science of retweeting&#8221; rhetoric that&#39;s doing the rounds&#8230; ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicchick</title>
		<link>http://www.justinparks.com/bacon-eggs-guide-retweet-twitter/#comment-1140</link>
		<dc:creator>nicchick</dc:creator>
		<pubDate>Thu, 12 Nov 2009 04:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinparks.com/?p=3148#comment-1140</guid>
		<description>another truly CRACKING post Justin!  Written for everyone of all levels to grasp the Retweeting.</description>
		<content:encoded><![CDATA[<p>another truly CRACKING post Justin!  Written for everyone of all levels to grasp the Retweeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelley Styring</title>
		<link>http://www.justinparks.com/bacon-eggs-guide-retweet-twitter/#comment-1138</link>
		<dc:creator>Kelley Styring</dc:creator>
		<pubDate>Thu, 12 Nov 2009 03:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinparks.com/?p=3148#comment-1138</guid>
		<description>well,  you had me at bacon.</description>
		<content:encoded><![CDATA[<p>well,  you had me at bacon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Parks</title>
		<link>http://www.justinparks.com/bacon-eggs-guide-retweet-twitter/#comment-1137</link>
		<dc:creator>Justin Parks</dc:creator>
		<pubDate>Thu, 12 Nov 2009 03:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinparks.com/?p=3148#comment-1137</guid>
		<description>Thats true Kelly, I could have added more to the &quot;fun&quot; graph above though it would have ended up being the size of a small moon, so I had to call time :P</description>
		<content:encoded><![CDATA[<p>Thats true Kelly, I could have added more to the &#8220;fun&#8221; graph above though it would have ended up being the size of a small moon, so I had to call time :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelley Styring</title>
		<link>http://www.justinparks.com/bacon-eggs-guide-retweet-twitter/#comment-1136</link>
		<dc:creator>Kelley Styring</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinparks.com/?p=3148#comment-1136</guid>
		<description>it also helps to know what business you&#039;re in at the moment.  are you in the information business, the fun business, the shameless self promotion business.  i&#039;d say that info and fun create sharing.  shameless self promotion - not so much.</description>
		<content:encoded><![CDATA[<p>it also helps to know what business you&#39;re in at the moment.  are you in the information business, the fun business, the shameless self promotion business.  i&#39;d say that info and fun create sharing.  shameless self promotion &#8211; not so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Bacon and Eggs Guide to Retweets on Twitter &#124; Social Media Marketing Consultant -- Topsy.com</title>
		<link>http://www.justinparks.com/bacon-eggs-guide-retweet-twitter/#comment-1134</link>
		<dc:creator>Tweets that mention The Bacon and Eggs Guide to Retweets on Twitter &#124; Social Media Marketing Consultant -- Topsy.com</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinparks.com/?p=3148#comment-1134</guid>
		<description>[...] This post was mentioned on Twitter by Gabriella Sannino ?, UkCheapHosts. UkCheapHosts said: RT @justinparks The Bacon and Eggs guide to Retweets on Twitter &#124; Social Media Marketing Consultant http://bit.ly/4duyAC [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Gabriella Sannino ?, UkCheapHosts. UkCheapHosts said: RT @justinparks The Bacon and Eggs guide to Retweets on Twitter | Social Media Marketing Consultant <a href="http://bit.ly/4duyAC" rel="nofollow">http://bit.ly/4duyAC</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
